|
Product Details:
Payment & Shipping Terms:
|
Materials: | AISI 304 Or 316 | Type: | With Ferrule And Knotted |
---|---|---|---|
Cable Diameter: | 1.0mm - 4.0 Mm | Certificate: | ISO 9001: 2008 / CE / EN / SGS |
Application: | Zoo, Railing Etc. | Future: | Flexible / Protect Properly |
High Light: | flexible wire mesh,wire rope mesh |
Stainless Steel 304 Knotted X-Tend Flexible Cable Mesh for Zoo Aviary
Material : Stainless steel 304, type 304 L, type 316, type 316L.
It is rhombus mesh, has excellent flexible performance,
virtually indestructible, mostbreaking resistant force,
most resisting rain, snow, hurricane.
As the material is virtually indestructible stainless steel, then it can be safely contain any species on
land, in the air indoors or out.
No matter how large, how small, or how cunning you specimens are, we assure their
complete security.
Aviary Wire Netting Specification As following :
Cable Diameters | 1.2 mm to 3.2 mm |
Mesh Hole Size | 25 x 43mm to 50 x 86 mm or bigger |
Cable Structures | 7 x 7 , 7 x 19 |
Recommended Stainless Steel Cable Mesh Specification for Aviaries :
Material | Cable Diameter | Hole Size | Normal Break |
SS304/316/316L | 3/64" (1.2MM) | 1" x 1" | 270 LBS |
SS304/316/316L | 1/16" (1.6MM) | 1" x 1" | 480 LBS |
SS304/316/316L | 1/16" (1.6MM) | 1.2" x 1.2" | 480 LBS |
SS304/316/316L | 5/64" (2.0MM) | 1.2" x 1.2" | 676 LBS |
SS304/316/316L | 5/64" (2.0MM) | 1.5" x 1.5" | 676 LBS |
SS304/316/316L | 5/64" (2.0MM) | 2.0" x 2.0" | 676 LBS |
Others Specification:
No. | Cable Structure |
Breaking force | Cable Diameter | Aperture | |
KN | (Inch) | (mm) | (mm) | ||
F32120 | 7X19 | 7.38 | 1/8 | 3.2 | 120 x 208 |
F32100 | 7X19 | 7.38 | 1/8 | 3.2 | 100 x 173 |
F3290 | 7X19 | 7.38 | 1/8 | 3.2 | 90 x 156 |
F24100 | 7X7 | 4.18 | 3/32 | 2.4 | 100 x 173 |
F2490 | 7X7 | 4.18 | 3/32 | 2.4 | 90 x 156 |
F2480 | 7X7 | 4.18 | 3/32 | 2.4 | 80 x 139 |
F2470 | 7X7 | 4.18 | 3/32 | 2.4 | 70 x 121 |
F20100 | 7X7 | 3.17 | 5/64 | 2.0 | 100 x 173 |
F2090 | 7X7 | 3.17 | 5/64 | 2.0 | 90 x 156 |
F2080 | 7X7 | 3.17 | 5/64 | 2.0 | 80 x 139 |
F2070 | 7X7 | 3.17 | 5/64 | 2.0 | 70 x 121 |
F1680 | 7X7 | 2.17 | 1/16 | 1.6 | 80 x 139 |
F1670 | 7X7 | 2.17 | 1/16 | 1.6 | 70 x 121 |
F1660 | 7X7 | 2.17 | 1/16 | 1.6 | 60 x 104 |
F1650 | 7X7 | 2.17 | 1/16 | 1.6 | 51 x 87 |
F1280 | 7X7 | 1.22 | 3/64 | 1.2 | 80 x 139 |
F1270 | 7X7 | 1.22 | 3/64 | 1.2 | 70 x 121 |
F1260 | 7X7 | 1.22 | 3/64 | 1.2 | 60 x 104 |
F1250 | 7X7 | 1.22 | 3/64 | 1.2 | 50 x 87 |
Application:
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com