|
Product Details:
Payment & Shipping Terms:
|
Materials: | Galvanized Wire Or Galfan Wire | Wire Diameter: | 3mm / 4mm / 5mm Etc. |
---|---|---|---|
Aperture: | 3" X 3 " Or 76.2mm X 76.2mm | Geotextile: | 300 G / M2 , 350g / M2 Etc. |
Application: | Miltary Protection , Military Exercises Base, Flood Control Etc. | Feature: | Easy Install And Remove |
High Light: | welded hesco defensive barriers,heavy duty hesco defensive barriers,welded sand filled barriers |
Military gabion blast wall hesco bastion bunker with sand filled
Hesco barrier also named as Hesco bastion, Hesco defense wall, sand cage, welded gabion box, etc. It is a prefabricated, multi-cellular system, made of zinc coated steel welded mesh and lined with non-woven geotextile. Units can be extended and joined using the provided joining pins. It is easy installed with using minimal manpower and commonly available equipment. After extended, it is filled into sand,stone,then hesco barrier like a defence wall or bunker,it is widely used for military fortification and flood control.Accessories Supplied With Carrier Units.
Specification:
1. Material: Low carbon steel wire, Stainless steel wire
2. Wire Diameter: 3mm, 4mm, 5mm, 6mm etc.
3. Spring Wire: 3mm, 4mm, 5mm, 6mm etc.
4. Mesh Hole: 50mm x 50mm, 75mm x 75mm, 76.2mm x 76.2mm, 100mm x 100mm etc.
5. Geotextile: Heavy duty non-woven polypropylene
6. Finish:Hot-dipped galvanized, Electro galvanized, Galfan etc
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Application:
Features:
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com