|
Product Details:
Payment & Shipping Terms:
|
Materials: | Stainless Steel 304 | Mesh Type: | Woven Mesh / Welded Mesh Or Perforated Mesh |
---|---|---|---|
Application: | Hospital Surgical Operation | Advantage: | Have Stock Mostly, Can Customized |
Feature: | Non-defrmation, High Temperature Resistance | Aperture: | Usually Is 5mm , Also Can Customized |
High Light: | stainless steel wire mesh trays,stainless steel wire mesh baskets |
Stainless Steel Fine Mesh medical sterilisation Basket and Tray for hospital
Fine mesh basket, also known as micro instrument basket, is made of micro mesh with 1.2mm to 2mm gap between each wire for holding small items such as trumpet valves, stopcocks and spring. Meanwhile, the smaller apertures than surgical instrument tray ensure small, delicate or sharp instruments aren’t lost, misplaced or damaged during repeat washing and sterilization.
Made of high grade stainless steel, our fine mesh basket have a durable and stable structure as well as smooth surface without burrs, exposed wire ends and sharp edges to protect users from being wounded. Meanwhile, they are electro-polished for a shiny appearance. Two types of fine mesh baskets are supplied by our company as shown in the following pictures:
Details:
Specification:
Woven fine mesh basket | |||||||
Code | Length (mm) | Width (mm) | Height (mm) | Code | Length (mm) | Width (mm) | Height (mm) |
WFMB-1 | 60 | 60 | 45 | WFMB-24 | 200 | 110 | 40 |
WFMB-2 | 60 | 60 | 60 | WFMB-25 | 210 | 150 | 40 |
WFMB-3 | 70 | 70 | 30 | WFMB-26 | 210 | 150 | 42 |
WFMB-4 | 80 | 40 | 20 | WFMB-27 | 215 | 140 | 54 |
WFMB-5 | 80 | 40 | 30 | WFMB-28 | 220 | 140 | 50 |
WFMB-6 | 80 | 40 | 32 | WFMB-29 | 225 | 110 | 50 |
WFMB-7 | 80 | 40 | 42 | WFMB-30 | 235 | 120 | 60 |
WFMB-8 | 80 | 80 | 34 | WFMB-31 | 235 | 155 | 40 |
WFMB-9 | 80 | 80 | 40 | WFMB-32 | 240 | 90 | 40 |
WFMB-10 | 80 | 80 | 42 | WFMB-33 | 240 | 120 | 35 |
WFMB-11 | 90 | 90 | 50 | WFMB-34 | 240 | 250 | 50 |
WFMB-12 | 100 | 100 | 60 | WFMB-35 | 270 | 135 | 40 |
WFMB-13 | 120 | 60 | 45 | WFMB-36 | 275 | 175 | 35 |
WFMB-14 | 141 | 150 | 40 | WFMB-37 | 280 | 145 | 50 |
WFMB-15 | 150 | 50 | 35 | WFMB-38 | 280 | 170 | 60 |
WFMB-16 | 150 | 60 | 45 | WFMB-39 | 310 | 210 | 40 |
WFMB-17 | 150 | 70 | 25 | WFMB-40 | 310 | 210 | 42 |
WFMB-18 | 160 | 40 | 20 | WFMB-41 | 380 | 250 | 50 |
WFMB-19 | 190 | 85 | 100 | WFMB-42 | 420 | 210 | 40 |
WFMB-20 | 200 | 40 | 40 | WFMB-43 | 420 | 310 | 40 |
WFMB-21 | 200 | 50 | 50 | WFMB-44 | 480 | 250 | 50 |
WFMB-22 | 200 | 100 | 35 | WFMB-45 | 480 | 250 | 70 |
WFMB-23 | 200 | 100 | 50 |
Perforated fine mesh basket | |||||||
Code | Length (mm) | Width (mm) | Height (mm) | Code | Length (mm) | Width (mm) | Height (mm) |
PFMB-1 | 40 | 40 | 20 | PFMB-5 | 90 | 90 | 50 |
PFMB-2 | 70 | 70 | 30 | PFMB-6 | 160 | 40 | 20 |
PFMB-3 | 80 | 40 | 20 | PFMB-7 | 200 | 50 | 50 |
PFMB-4 | 80 | 80 | 40 |
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com
Skype: amyhdff
Attn: Amy