|
Product Details:
Payment & Shipping Terms:
|
Materials: | AISI 304 Or 316 | Type: | With Ferrule And Knotted |
---|---|---|---|
Cable Diameter: | 1.0mm - 4.0 Mm | Certificate: | ISO 9001: 2008 / CE / EN / SGS |
Application: | Zoo, Railing Etc. | Future: | Flexible / Protect Properly |
High Light: | flexible wire mesh,wire rope netting |
Architectural Inox Flexible Stainless Steel Wire Rope Mesh Net For Balustrade
Architectural Inox Flexible Stainless Steel Wire Rope Mesh Net For Balustrade is assembed by seamless ferrules and stainless steel wie rope.Diamond mesh when it is stretched at 60° angle ( Option: 90° angle ).
Details:
Material : Stainless steel 304, type 304 L, type 316, type 316L.
It is rhombus mesh, has excellent flexible performance,
virtually indestructible, mostbreaking resistant force,
most resisting rain, snow, hurricane.
As the material is virtually indestructible stainless steel, then it can be safely contain any species on
land, in the air indoors or out.
No matter how large, how small, or how cunning you specimens are, we assure their
complete security.
Order Guide
1. Available AISI 304 and 316 | |
2. Cable diameter: 1.0 mm (7*7 ), ,1.5 mm (7*7 ), 2.0 mm (7*7 ) 3.0 mm (7*19) ,4.0 mm (7*19) |
3. Opening | |||||
Opening width ( OW ) 20mm - 200mm.Opening Height ( OH ) 35mm - 346mm | |||||
Opening | Cable Diameter | ||||
OW X OH | 1.0 mm | 1.5 mm | 2.0 mm | 3.0 mm | 4.0 mm |
25 mm x 43 mm | CD1025 | CD1525 | |||
30 mm x 52 mm | CD1030 | CD1530 | |||
35 mm x 61 mm | CD1035 | CD1535 | |||
40 mm x 69 mm | CD1040 | CD1540 | CD2040 | ||
50 mm x 87 mm | CD1050 | CD1550 | CD2050 | CD3050 | CD4050 |
60 mm x 104 mm | CD1060 | CD1560 | CD2060 | CD3060 | CD4060 |
70 mm x 121 mm | CD1070 | CD1570 | CD2070 | CD3070 | CD4070 |
80 mm x 139 mm | CD1080 | CD1580 | CD2080 | CD3080 | CD4080 |
100 mm x 173 mm | CD10100 | CD15100 | CD20100 | CD30100 | CD40100 |
120 mm x 242 mm | CD10120 | CD15120 | CD20120 | CD30120 | CD40120 |
160 mm x 277 mm | CD10160 | CD15160 | CD20160 | CD30160 | CD40160 |
180 mm x 312 mm | CD10180 | CD15180 | CD20180 | CD30180 | CD40180 |
200 mm x 346 mm | CD10200 | CD15200 | CD20200 | CD30200 | CD40200 |
Customized other size |
4.Opening Orientation : Horizontal ( H ) and Vertical ( V ) |
Whatever horizontal or vertical opening orientation,expect net's height and length can be processed. |
5 . Border plans | |
Border design plans is the different of mesh edge patterns. which decide to the install methods will be choosed .the most popular plans L10,L18,L22,L24 ... | |
6. Nets height and length,and Quantity.
7. Drawing is necessary if it is available
Order No : e.g. CD1560 - 60°- H - L18
Advantages :
Stainless Steel Flexible Cable Rope Diamond Ferruled Mesh has characteristic property and capacity to replace other steel wire mesh in certain application.Sometimes better.
other Specification for choosing:
No. | Cable Structure |
Breaking force | Cable Diameter | Aperture | |
KN | (Inch) | (mm) | (mm) | ||
F32120 | 7X19 | 7.38 | 1/8 | 3.2 | 120 x 208 |
F32100 | 7X19 | 7.38 | 1/8 | 3.2 | 100 x 173 |
F3290 | 7X19 | 7.38 | 1/8 | 3.2 | 90 x 156 |
F24100 | 7X7 | 4.18 | 3/32 | 2.4 | 100 x 173 |
F2490 | 7X7 | 4.18 | 3/32 | 2.4 | 90 x 156 |
F2480 | 7X7 | 4.18 | 3/32 | 2.4 | 80 x 139 |
F2470 | 7X7 | 4.18 | 3/32 | 2.4 | 70 x 121 |
F20100 | 7X7 | 3.17 | 5/64 | 2.0 | 100 x 173 |
F2090 | 7X7 | 3.17 | 5/64 | 2.0 | 90 x 156 |
F2080 | 7X7 | 3.17 | 5/64 | 2.0 | 80 x 139 |
F2070 | 7X7 | 3.17 | 5/64 | 2.0 | 70 x 121 |
F1680 | 7X7 | 2.17 | 1/16 | 1.6 | 80 x 139 |
F1670 | 7X7 | 2.17 | 1/16 | 1.6 | 70 x 121 |
F1660 | 7X7 | 2.17 | 1/16 | 1.6 | 60 x 104 |
F1650 | 7X7 | 2.17 | 1/16 | 1.6 | 51 x 87 |
F1280 | 7X7 | 1.22 | 3/64 | 1.2 | 80 x 139 |
F1270 | 7X7 | 1.22 | 3/64 | 1.2 | 70 x 121 |
F1260 | 7X7 | 1.22 | 3/64 | 1.2 | 60 x 104 |
F1250 | 7X7 | 1.22 | 3/64 | 1.2 | 50 x 87 |
Panel Shape:
Customized Rectangular panel shape.Trapezoid panel shape,Triangular panel shape,circle panel shape,and other special shape.Customized net height and length.
Feature:
A: Flexible,elegant,discreet,filigreed,multifunctional.
B: Light weight,easy to install.
C: Corrosion resistant,air good liquidly.
D: Total pro-environment,recyclable,no toxic.
E: No need special coating and cleaning.
F: Long using life at least 30 years.
Application:
Other Application:
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com