|
Product Details:
Payment & Shipping Terms:
|
Materials: | Stainless Steel | Shape: | Round ,Square,Oval, Rectangular |
---|---|---|---|
Mesh: | 1-635mesh | Weaving Pattern: | Plain, Twill, Dutch Weave |
Application: | Extruder Filter, Industrial Filter | Feture: | Can Customized Any Size , Filter Properly |
High Light: | metal filter screen,wire cloth filter |
Stainless steel woven wire mesh screen filter disc for plastic exturder
Wire mesh filter is one of the most versatile media in the field of surface filtrations. The micron-leveled apertures are uniformly and precisely distributed, giving mesh filter greater accuracy, and can be used to filter the smallest particles in the world including a multitude of industries and applications like plastic & rubber reclamation.
Our metal woven cloth filter is woven by different weave types and materials to suit the market requirements. The common weave types include plain dutch & twill dutch. The former is designed for high flow and the latter for fine filtration. Apart from these two types, custom types are available such as reverse dutch weave & twill weave.
Stainless steel filter mesh is the most popular item for its good properties in resisting high temperatures, corrosions and deformation. Other materials are possible including galvanised steel, copper and other alloy steels.
Custom Wire Mesh Filter is supplied for your special requirements like special material, weave types, dimensions and shapes. Bespoke mesh filter is one of our advantages in servicing our clients. Just email us your inquiry, prompt reply will be received.
Product descriptions:
Features & benefits:
Applications:
Frequent weave types for metal cloth filter
Item | Mesh count per inch | Absolute micron retention | Weight (kg/m2) |
Cloth thickness (mm) |
---|---|---|---|---|
WFP001 | 80 × 300 | 32-36 | 0.98 | 0.25 |
WFP002 | 80 × 400 | 36-45 | 0.82 | 0.23 |
WFP003 | 50 × 250 | 56-63 | 1 | 0.32 |
WFP004 | 50 × 280 | 71-75 | 1 | 0.32 |
WFP005 | 40 × 200 | 75-80 | 1.3 | 0.4 |
WFP006 | 30 × 150 | 80-100 | 1 | 0.5 |
WFP007 | 24 × 110 | 100-112 | 2.5 | 0.76 |
WFP008 | 22 × 140 | 140-170 | 2.1 | 0.66 |
WFP009 | 20 × 150 | 160-180 | 1.55 | 0.5 |
WFP010 | 20 × 150 | 170-190 | 1.6 | 0.55 |
WFP011 | 18 × 100 | 200-210 | 2.05 | 0.69 |
WFP012 | 14 × 110 | 220-240 | 2.15 | 0.72 |
WFP013 | 12 × 95 | 240-260 | 2.3 | 0.79 |
WFP014 | 14 × 88 | 280-300 | 3.15 | 0.76 |
WFP015 | 10 × 90 | 270-290 | 2.5 | 0.93 |
WFP016 | 12 × 64 | 280-300 | 4.1 | 1.21 |
WFP017 | 10 × 70 | 315-335 | 3 | 1.04 |
WFP018 | 8 × 85 | 330-350 | 2.5 | 0.93 |
Item | Mesh count per inch | Absolute micron retention | Weight (kg/m2) |
Cloth thickness (mm) |
---|---|---|---|---|
WFT001 | 510 × 3600 | 4-5 | 0.3 | 0.06 |
WFT002 | 400 × 2800 | 5-6 | 0.36 | 0.06 |
WFT003 | 375 × 2300 | 6-7 | 0.39 | 0.08 |
WFT004 | 325 × 2300 | 7-8 | 0.47 | 0.09 |
WFT005 | 260 × 1550 | 8-10 | 0.68 | 0.12 |
WFT006 | 250 × 1400 | 11-12 | 0.68 | 0.12 |
WFT007 | 200 × 1400 | 11- 13 | 0.75 | 0.14 |
WFT008 | 130 × 700 | 13-15 | 1.6 | 0.28 |
WFT009 | 200 × 1120 | 15-17 | 0.95 | 0.16 |
WFT010 | 165 × 1400 | 15-18 | 0.7 | 0.15 |
WFT011 | 165 × 1100 | 20-21 | 0.9 | 0.16 |
WFT012 | 80 × 700 | 34-36 | 1.2 | 0.26 |
WFT013 | 40 × 560 | 71-80 | 1.7 | 0.39 |
WFT014 | 30 × 360 | 95-106 | 2.6 | 0.54 |
WFT015 | 30 × 250 | 100-112 | 3.2 | 0.65 |
WFT016 | 20 × 260 | 110-120 | 3.1 | 0.67 |
WFT017 | 28 × 560 | 106-112 | 1.95 | 0.46 |
WFT018 | 24 × 300 | 112-118 | 2.85 | 0.63 |
Wire mesh filters are available in diverse shapes to satisfy your unique applications. Disc, cone, cylinder and oval are common shapes. For special ones, bespoke service is welcome
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com