|
Product Details:
Payment & Shipping Terms:
|
Materials: | Stainless , Copper , Monel Etc. | Application: | Gas And Liquids Filters |
---|---|---|---|
Feture: | Acid And Alkali Resistant | Advantage: | Have Stock Mostly |
Name: | Woven Metal Mesh | Title: | Woven Steel Mesh |
High Light: | woven metal mesh,woven wire cloth mesh |
stainless steel knitted wire mesh demister pad for gas and liquids separated
demisters consist of a pad of knitted metal or plastic wire mesh usually sandwiched between grids for mechanical support. Except for units less than about 600mm diameter, they are normally split into sections of between 300 to 400 mm wide to facilitate installation through a normal vessel manway.
The pads are cut slightly oversize to ensure a snug fit and thus eliminate any possible vapour by-pass either between sections or between pad and vessel wall (or shroud). Each mesh pad is formed from crimped layers of fabric knitted from monofilament with the direction of the crimp rotated 90 degrees in each adjacent layer to provide a uniform voidage together with a high ratio of filament surface per unit volume of pad. Standard support grids consist of a framework of 25 mm x 3 mm thick flat bar fixed to a grid consisting of 6mm rods usually spaced on 150 mm centres to retain the mesh with minimum obstruction of the face of the pad. The top and bottom grids are connected by spacer rods passing through the mesh that are welded to each grid to ensure the dimensional stability of the pad. Mesh pads can also be furnished with special heavy duty support grids where these are required to provide a working platform inside the vessel.
SPECIFICATION CHART | |||||||
Style | Materials | Application |
Wire Diameter mm |
Mesh Density kg/m3 |
Surface Area m2/m3 |
Voidage % |
Nominal Micron Rating* |
HE-1M | Metals | Very high efficiency in clean service | 0.15 | 195 | 650 | 97.5 | 3 μ |
HE-2M | Metals | Fine droplet removal in clean service | 0.15 | 145 | 480 | 98.2 | 4 μ |
HE-3M | Metals | General purpose, clean service | 0.15 | 112 | 375 | 98.6 | 5 μ |
GP-1M | Metals | Optimum efficiency & pressure drop | 0.275 | 195 | 355 | 97.6 | 5 μ |
GP-2M | Metals | General purpose, not totally clean | 0.275 | 170 | 310 | 97.9 | 6 μ |
GP-3M | Metals | Heavy duty e.g. oil & gas separators | 0.275 | 145 | 265 | 98.2 | 8 μ |
DS-1M | Metals | Light fouling | 0.275 | 110 | 200 | 98.6 | 10 μ |
DS-2M | Metals | Moderate fouling | 0.275 | 80 | 145 | 99.0 | 12 μ |
DS-3M | Metals | Heavy fouling e.g. evaporators | 0.275 | 50 | 90 | 99.4 | 15 μ |
HE-1G | Glass Wool | Very fine mists | 0.20 | 195 | 1500 | 92.5 | 2 μ |
HE-2G | Glass Wool | Fine mists | 0.20 | 135 | 1000 | 94.8 | 3 μ |
HE-1P | Polypropylene | Acid mists | 0.25 | 75 | 1120 | 93.0 | 3 μ |
HE-1X | Metal/PP Mix | Mist removal of polar and non-polar mixtures | 0.275/0.25 | 200 | 625 | 95.6 | 5 μ |
GP-1P | Polypropylene | Chemical scrubber towers | 0.25 | 50 | 750 | 95.3 | 6 μ |
GP-1T | Teflon | Very corrosive services | 0.25 | 64 | 480 | 97.0 | 8 μ |
DS-1P | Polypropylene | Low pressure drop e.g. air scrubbers | 0.25 | 33 | 490 | 96.9 | 10 μ |
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com
Skype: amyhdff
Attn: Amy