|
Product Details:
Payment & Shipping Terms:
|
Materials: | Titanium Gr1 , Gr2 Etc. | Mesh: | 10 - 100 Mesh |
---|---|---|---|
Aperture: | 0.15 Mm - 2mm | Application: | Filter , Battery Etc. |
Feture: | Acid And Alkali Resistant | Advantage: | Have Stock Mostly |
High Light: | woven metal mesh,woven wire cloth mesh |
10 - 100 Mesh Pure Titanium Woven Wire Mesh For Battery
Introduction
Titanium mesh is mainly used in acid and alkali conditions screening and filtration or gas, liquid filtration and other media separation. There are plain weave, twill weave, dense weave pattern three kinds of methods. Due to more difficult titanium wire drawing, drawing relatively skilled domestic finest titanium wire can be 0.1mm, low elongation titanium wire, high strength, elasticity, flexibility and low. The greatly limits the production of high mesh titanium mesh. Titanium mesh specifications of a project --100 head. Anping wire mesh has many years of experience in production of titanium mesh filter performance and stability, fine features.
Plain titanium mesh
Is the most common method of weaving, the main feature is the warp and weft density of the same wire diameter.
Twill titanium mesh
Twill titanium mesh for petroleum, chemical industry, chemical fiber, aerospace and other industries, with good acid and alkali, high temperature, high tensile strength and wear resistance properties.
Titanium dense grain network
Plain weave titanium profiling, twill weave titanium dense grain network performance: a filter stable performance, fine features. Uses: used in aerospace, petroleum, chemical and other industries.
Material: TA1, TA2, GR2, GR3, R50250, titanium, etc.
Material surface: a black (surface coating containing graphite milk) 2 Bright (no milk graphite coating)
1. Material:T1,TA2,GR2 Etc.
2. Mesh:20-100mesh
3. Aperture:0.15--0.9mm
4. Certificate: ISO9001:2008/EN10204
Woven Titanium Wire Mesh is mainly used for acid, alkali conditions sieving and filtering or gas, liquid filtration and separation with other media. have plain weave, twill weave,Dutch weave 3 methods.
Specification Table:
SR.NO. | MESH | WIRE DIA. | APERTURE | WEAVING | GRADE |
MM | MM | ||||
1 | 10 | 0.50 | 2.04 | PL/TW | GR.1 Or GR.2 |
2 | 16 | 0.30 | 1.29 | PL/TW | GR.1 Or GR.2 |
3 | 20 | 0.45 | 0.82 | PL/TW | GR.1 Or GR.2 |
4 | 20 | 0.50 | 0.77 | PL/TW | GR.1 Or GR.2 |
5 | 30 | 0.20 | 0.65 | PL/TW | GR.1 Or GR.2 |
6 | 40 | 0.18 | 0.46 | PL/TW | GR.1 Or GR.2 |
7 | 50 | 0.17 | 0.34 | PL/TW | GR.1 Or GR.2 |
8 | 60 | 0.12 | 0.30 | PL/TW | GR.1 Or GR.2 |
9 | 80 | 0.10 | 0.22 | PL/TW | GR.1 Or GR.2 |
10 | 80 | 0.11 | 0.21 | PL/TW | GR.1 Or GR.2 |
11 | 80 | 0.12 | 0.20 | PL/TW | GR.1 Or GR.2 |
12 | 100 | 0.10 | 0.15 | PL/TW | GR.1 Or GR.2 |
Material chemical component :
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirement:
Grade | Tensile strength(min) | Yeild strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Contect Details :
Anping Yoston Metal Wire Mesh Co.,Ltd.
No.56 Yuhua South Road , Anping Hebei China
Tel / Wechat / Whatsapp: +86 15833839680
Email: yoston@foxmail.com
Skype: amyhdff
Attn: Amy